cargo / nominal-api-proto / 0.1486.0
Artifact
- libnominal_api_proto.rlibfile · retained · product
Checks
14 of 14 clearBuild behavior✓✓✓✓✓✓✓✓
Supply chain✓✓✓✓✓
Pipeline✓
Detections
0No detections
No abnormal activity detected across 18K flows.
Network
1 peers- static.crates.io:8080 ecosystem
| Dependencies83 | Build behaviour |
|---|---|
| anyhow1.0.104 | |
| async-trait0.1.92 | |
| atomic-waker1.1.2 | |
| axum0.8.9 | |
| axum-core0.5.6 | |
| base640.22.1 | |
| bytes1.12.1 | |
| either1.19.0 | |
| equivalent1.0.3 | |
| fnv1.0.7 | |
| futures-channel0.3.34 | |
| futures-core0.3.34 | |
| futures-sink0.3.34 | |
| futures-task0.3.34 | |
| futures-util0.3.34 | |
| h20.4.20 | |
| hashbrown0.17.1 | |
| http1.5.0 | |
| http-body1.1.0 | |
| http-body-util0.1.5 | |
| httparse1.10.1 | |
| httpdate1.0.3 | |
| hyper1.12.0 | |
| hyper-timeout0.5.2 | |
| hyper-util0.1.21 | |
| indexmap2.14.2 | |
| itertools0.14.0 | |
| itoa1.0.18 | |
| ld-linux-x86-64.so.2 | |
| libc0.2.190 | |
| libc.so.6 | |
| libgcc_s.so.1 | |
| libm.so.6 | |
| libmvec.so.1 | |
| matchit0.8.4 | |
| memchr2.8.3 | |
| mime0.3.17 | |
| mio1.2.4 | |
| once_cell1.21.4 | |
| percent-encoding2.3.2 | |
| pin-project1.1.13 | |
| pin-project-internal1.1.13 | |
| pin-project-lite0.2.17 | |
| proc-macro21.0.107 | |
| prost0.13.5 | |
| prost-derive0.13.5 | |
| quote1.0.47 | |
| serde_core1.0.229 | |
| serde_derive1.0.229 | |
| slab0.4.12 | |
| smallvec1.16.3 | |
| socket20.5.10 | |
| socket20.6.5 | |
| syn2.0.119 | |
| syn3.0.9 | |
| sync_wrapper1.0.2 | |
| tokio1.53.3 | |
| tokio-macros2.7.2 | |
| tokio-stream0.1.19 | |
| tokio-util0.7.20 | |
| tonic0.13.1 | |
| tower0.5.3 | |
| tower-layer0.3.3 | |
| tower-service0.3.3 | |
| tracing0.1.44 | |
| tracing-attributes0.1.31 | |
| tracing-core0.1.36 | |
| try-lock0.2.5 | |
| unicode-ident1.0.27 | |
| want0.3.2 | |
| wasi0.11.1+wasi-snapshot-preview1 | |
| windows-link0.2.1 | |
| windows-sys0.52.0 | |
| windows-sys0.61.2 | |
| windows-targets0.52.6 | |
| windows_aarch64_gnullvm0.52.6 | |
| windows_aarch64_msvc0.52.6 | |
| windows_i686_gnu0.52.6 | |
| windows_i686_gnullvm0.52.6 | |
| windows_i686_msvc0.52.6 | |
| windows_x86_64_gnu0.52.6 | |
| windows_x86_64_gnullvm0.52.6 | |
| windows_x86_64_msvc0.52.6 |
| Versions188 | Risk | Vulns | Published |
|---|---|---|---|
| 0.1492.0 | 1d ago | ||
| 0.1491.0 | 1d ago | ||
| 0.1490.0 | 1d ago | ||
| 0.1489.1 | 2d ago | ||
| 0.1489.0 | 2d ago | ||
| 0.1488.0 | 2d ago | ||
| 0.1487.0 | 2d ago | ||
| 0.1486.0 | 2d ago | ||
| 0.1485.1 | 2d ago | ||
| 0.1485.0 | 3d ago | ||
| 0.1484.0 | 4d ago | ||
| 0.1483.0 | 5d ago | ||
| 0.1482.0 | 5d ago | ||
| 0.1481.0 | 5d ago | ||
| 0.1480.0 | 8d ago | ||
| 0.1479.0 | 9d ago | ||
| 0.1478.0 | 10d ago | ||
| 0.1477.0 | 10d ago | ||
| 0.1476.0 | 10d ago | ||
| 0.1475.0 | 11d ago | ||
| 0.1474.0 | 12d ago | ||
| 0.1473.0 | 12d ago | ||
| 0.1472.0 | not analyzed | 12d ago | |
| 0.1471.0 | not analyzed | 2026-10-02 | |
| 0.1470.0 | not analyzed | 2026-09-30 | |
| 0.1469.0 | not analyzed | 2026-09-30 | |
| 0.1468.0 | not analyzed | 2026-09-28 | |
| 0.1467.0 | not analyzed | 2026-09-28 | |
| 0.1466.0 | not analyzed | 2026-09-28 | |
| 0.1465.0 | not analyzed | 2026-09-25 | |
| 0.1464.0 | not analyzed | 2026-09-25 | |
| 0.1463.0 | not analyzed | 2026-09-25 | |
| 0.1462.0 | not analyzed | 2026-09-25 | |
| 0.1461.0 | not analyzed | 2026-09-24 | |
| 0.1460.0 | not analyzed | 2026-09-24 | |
| 0.1459.0 | not analyzed | 2026-09-23 | |
| 0.1458.0 | not analyzed | 2026-09-22 | |
| 0.1457.1 | not analyzed | 2026-09-21 | |
| 0.1457.0 | not analyzed | 2026-09-21 | |
| 0.1456.0 | not analyzed | 2026-09-21 | |
| 0.1455.0 | not analyzed | 2026-09-18 | |
| 0.1454.0 | not analyzed | 2026-09-18 | |
| 0.1453.1 | not analyzed | 2026-09-18 | |
| 0.1453.0 | not analyzed | 2026-09-17 | |
| 0.1452.0 | not analyzed | 2026-09-17 | |
| 0.1451.0 | not analyzed | 2026-09-16 | |
| 0.1450.0 | not analyzed | 2026-09-16 | |
| 0.1449.0 | not analyzed | 2026-09-16 | |
| 0.1448.0 | not analyzed | 2026-09-16 | |
| 0.1447.0 | not analyzed | 2026-09-16 | |
| 0.1446.0 | not analyzed | 2026-09-15 | |
| 0.1445.0 | not analyzed | 2026-09-15 | |
| 0.1444.0 | not analyzed | 2026-09-15 | |
| 0.1443.1 | not analyzed | 2026-09-15 | |
| 0.1443.0 | not analyzed | 2026-09-14 | |
| 0.1442.1 | not analyzed | 2026-09-14 | |
| 0.1442.0 | not analyzed | 2026-09-13 | |
| 0.1441.0 | not analyzed | 2026-09-11 | |
| 0.1440.0 | not analyzed | 2026-09-10 | |
| 0.1439.1 | not analyzed | 2026-09-10 | |
| 0.1439.0 | not analyzed | 2026-09-10 | |
| 0.1438.0 | not analyzed | 2026-09-09 | |
| 0.1437.0 | not analyzed | 2026-09-09 | |
| 0.1436.0 | not analyzed | 2026-09-08 | |
| 0.1435.0 | not analyzed | 2026-09-05 | |
| 0.1434.0 | not analyzed | 2026-09-04 | |
| 0.1433.0 | not analyzed | 2026-09-04 | |
| 0.1432.0 | not analyzed | 2026-09-04 | |
| 0.1431.0 | not analyzed | 2026-09-04 | |
| 0.1430.0 | not analyzed | 2026-09-04 | |
| 0.1429.0 | not analyzed | 2026-09-03 | |
| 0.1428.0 | not analyzed | 2026-09-03 | |
| 0.1427.0 | not analyzed | 2026-09-03 | |
| 0.1426.0 | not analyzed | 2026-09-02 | |
| 0.1425.0 | not analyzed | 2026-09-02 | |
| 0.1424.0 | not analyzed | 2026-09-02 | |
| 0.1423.0 | not analyzed | 2026-09-01 | |
| 0.1422.0 | not analyzed | 2026-09-01 | |
| 0.1379.0 | not analyzed | 2026-08-11 | |
| 0.1378.0 | not analyzed | 2026-08-11 | |
| 0.1377.0 | not analyzed | 2026-08-10 | |
| 0.1376.0 | not analyzed | 2026-08-10 | |
| 0.1375.0 | not analyzed | 2026-08-10 | |
| 0.1374.0 | not analyzed | 2026-08-10 | |
| 0.1373.1 | not analyzed | 2026-08-08 | |
| 0.1373.0 | not analyzed | 2026-08-08 | |
| 0.1372.0 | not analyzed | 2026-08-07 | |
| 0.1371.0 | not analyzed | 2026-08-07 | |
| 0.1370.0 | not analyzed | 2026-08-07 | |
| 0.1369.0 | not analyzed | 2026-08-06 | |
| 0.1368.2 | not analyzed | 2026-08-06 | |
| 0.1368.1 | not analyzed | 2026-08-06 | |
| 0.1368.0 | not analyzed | 2026-08-06 | |
| 0.1367.0 | not analyzed | 2026-08-05 | |
| 0.1366.0 | not analyzed | 2026-08-05 | |
| 0.1365.0 | not analyzed | 2026-08-05 | |
| 0.1364.0 | not analyzed | 2026-08-04 | |
| 0.1363.0 | not analyzed | 2026-08-04 | |
| 0.1362.0 | not analyzed | 2026-08-03 | |
| 0.1361.0 | not analyzed | 2026-08-03 | |
| 0.1360.0 | not analyzed | 2026-08-03 | |
| 0.1359.0 | not analyzed | 2026-07-31 | |
| 0.1358.0 | not analyzed | 2026-07-31 | |
| 0.1357.0 | not analyzed | 2026-07-31 | |
| 0.1356.0 | not analyzed | 2026-07-30 | |
| 0.1355.0 | not analyzed | 2026-07-30 | |
| 0.1354.0 | not analyzed | 2026-07-30 | |
| 0.1353.0 | not analyzed | 2026-07-30 | |
| 0.1352.0 | not analyzed | 2026-07-30 | |
| 0.1351.0 | not analyzed | 2026-07-29 | |
| 0.1350.0 | not analyzed | 2026-07-29 | |
| 0.1349.0 | not analyzed | 2026-07-28 | |
| 0.1348.0 | not analyzed | 2026-07-27 | |
| 0.1347.0 | not analyzed | 2026-07-26 | |
| 0.1346.1 | not analyzed | 2026-07-25 | |
| 0.1346.0 | not analyzed | 2026-07-24 | |
| 0.1345.0 | not analyzed | 2026-07-24 | |
| 0.1344.0 | not analyzed | 2026-07-23 | |
| 0.1343.0 | not analyzed | 2026-07-23 | |
| 0.1342.0 | not analyzed | 2026-07-23 | |
| 0.1341.0 | not analyzed | 2026-07-22 | |
| 0.1340.1 | not analyzed | 2026-07-22 | |
| 0.1340.0 | not analyzed | 2026-07-22 | |
| 0.1339.0 | not analyzed | 2026-07-21 | |
| 0.1338.0 | not analyzed | 2026-07-20 | |
| 0.1337.0 | not analyzed | 2026-07-20 | |
| 0.1336.0 | not analyzed | 2026-07-20 | |
| 0.1335.0 | not analyzed | 2026-07-20 | |
| 0.1334.0 | not analyzed | 2026-07-17 | |
| 0.1333.1 | not analyzed | 2026-07-17 | |
| 0.1333.0 | not analyzed | 2026-07-16 | |
| 0.1332.0 | not analyzed | 2026-07-16 | |
| 0.1331.0 | not analyzed | 2026-07-16 | |
| 0.1330.0 | not analyzed | 2026-07-16 | |
| 0.1329.0 | not analyzed | 2026-07-15 | |
| 0.1328.0 | not analyzed | 2026-07-14 | |
| 0.1327.0 | not analyzed | 2026-07-14 | |
| 0.1326.0 | not analyzed | 2026-07-13 | |
| 0.1325.0 | not analyzed | 2026-07-13 | |
| 0.1324.0 | not analyzed | 2026-07-10 | |
| 0.1323.1 | not analyzed | 2026-07-10 | |
| 0.1323.0 | not analyzed | 2026-07-10 | |
| 0.1322.0 | not analyzed | 2026-07-10 | |
| 0.1321.0 | not analyzed | 2026-07-09 | |
| 0.1320.0 | not analyzed | 2026-07-09 | |
| 0.1319.0 | not analyzed | 2026-07-08 | |
| 0.1318.0 | not analyzed | 2026-07-08 | |
| 0.1317.0 | not analyzed | 2026-07-08 | |
| 0.1316.0 | not analyzed | 2026-07-08 | |
| 0.1315.0 | not analyzed | 2026-07-07 | |
| 0.1314.0 | not analyzed | 2026-07-07 | |
| 0.1313.0 | not analyzed | 2026-07-07 | |
| 0.1312.0 | not analyzed | 2026-07-07 | |
| 0.1311.1 | not analyzed | 2026-07-07 | |
| 0.1311.0 | not analyzed | 2026-07-07 | |
| 0.1310.0 | not analyzed | 2026-07-06 | |
| 0.1309.0 | not analyzed | 2026-07-06 | |
| 0.1308.0 | not analyzed | 2026-07-04 | |
| 0.1307.0 | not analyzed | 2026-07-02 | |
| 0.1306.0 | not analyzed | 2026-07-02 | |
| 0.1305.0 | not analyzed | 2026-07-02 | |
| 0.1304.0 | not analyzed | 2026-07-02 | |
| 0.1303.0 | not analyzed | 2026-07-02 | |
| 0.1302.0 | not analyzed | 2026-07-02 | |
| 0.1301.1 | not analyzed | 2026-07-02 | |
| 0.1301.0 | not analyzed | 2026-07-01 | |
| 0.1300.0 | not analyzed | 2026-07-01 | |
| 0.1299.0 | not analyzed | 2026-07-01 | |
| 0.1298.0 | not analyzed | 2026-07-01 | |
| 0.1297.1 | not analyzed | 2026-07-01 | |
| 0.1297.0 | not analyzed | 2026-06-30 | |
| 0.1296.0 | not analyzed | 2026-06-30 | |
| 0.1295.0 | not analyzed | 2026-06-30 | |
| 0.1294.0 | not analyzed | 2026-06-30 | |
| 0.1293.0 | not analyzed | 2026-06-29 | |
| 0.1292.1 | not analyzed | 2026-06-27 | |
| 0.1292.0 | not analyzed | 2026-06-26 | |
| 0.1291.0 | not analyzed | 2026-06-26 | |
| 0.1290.0 | not analyzed | 2026-06-26 | |
| 0.1289.0 | not analyzed | 2026-06-26 | |
| 0.1288.0 | not analyzed | 2026-06-25 | |
| 0.1287.0 | not analyzed | 2026-06-25 | |
| 0.1286.0 | not analyzed | 2026-06-24 | |
| 0.1283.0 | not analyzed | 2026-06-24 | |
| 0.1285.1 | not analyzed | 2026-06-24 | |
| 0.1285.0 | not analyzed | 2026-06-24 | |
| 0.1284.0 | not analyzed | 2026-06-24 | |
| 0.1493.0 | none | none | |
1 of 1 jobs captured: build-test success · Generated 2026-10-15 · run 81e9906f-8aa9-412b-a0dc-74fe6af286a0
analysis 0.1.0 · 2026-10-15 · 244c7b2 · graph v2
