uv-static 0.0.91
- processes
- 224
- operations
- 3.6K
- packages
- 16
- compiler runs
- 13
- connections
- 1
- job time
- 12s
- capture
- 63 KB
- records
- 6.7K
- bytes / record
- 9.4
clean
Build behaviourcompiled and nothing more
Artifact
- libuv_static.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ✓ Build-time dependency advisories | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 3.6K flows.
Network
0 peerscargo fetched 441 files from static.crates.io
Dependencies
16 packages, 3 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| ld-linux-x86-64.so.2 | linked | system library | ||
| libc.so.6 | linked | system library | ||
| libgcc_s.so.1 | linked | system library | ||
| libm.so.6 | linked | system library | ||
| libmvec.so.1 | linked | system library | ||
| proc-macro2 | 1.0.107 | observed | build script | |
| quote | 1.0.47 | observed | build script | |
| thiserror direct | 2.0.20 | observed | build script | |
| thiserror-impl | 2.0.20 | observed | proc macro | |
| uv-macros direct | 0.0.91 | observed | proc macro | |
| smawk | 0.3.2 | observed | ||
| syn | 3.0.5 | observed | ||
| textwrap | 0.16.2 | observed | ||
| unicode-ident | 1.0.24 | observed | ||
| unicode-width | 0.2.2 | observed | ||
| uv-version | 0.12.24 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-08 · tarp 0.1.0+20261008175400-gc0b8b6ba8883 · run a7dd8cfa-89e2-4f6c-9581-593279832bbe
