cargo / spacetimedb-query-builder / 2.11.0
spacetimedb-query-builder 2.11.0
- processes
- 575
- operations
- 14K
- packages
- 75
- compiler runs
- 58
- connections
- 1
- job time
- 24s
- capture
- 170 KB
- records
- 25K
- bytes / record
- 6.9
clean
Build behaviournot recorded for this run
Artifact
- libspacetimedb_query_builder.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ▲ Build-time dependency advisories | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 14K flows.
Network
1 peers-
allowedstatic.crates.io:8080
Dependencies
76 packages, 0 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| anyhow | 1.0.100 | observed | ||
| approx | 0.3.2 | observed | ||
| arrayref | 0.3.9 | observed | ||
| arrayvec | 0.7.6 | observed | ||
| autocfg | 1.5.0 | observed | ||
| bitflags | 2.10.0 | observed | ||
| blake3 | 1.8.2 | observed | ||
| block-buffer | 0.10.4 | observed | ||
| bytemuck | 1.24.0 | observed | ||
| bytes | 1.10.1 | observed | ||
| castaway | 0.2.4 | observed | ||
| cc | 1.2.41 | observed | ||
| cfg-if | 1.0.4 | observed | ||
| chrono | 0.4.42 | observed | ||
| constant_time_eq | 0.3.1 | observed | ||
| convert_case | 0.4.0 | observed | ||
| cpufeatures | 0.2.17 | observed | ||
| crypto-common | 0.1.6 | observed | ||
| decorum | 0.3.1 | observed | ||
| derive_more | 0.99.20 | observed | ||
| digest | 0.10.7 | observed | ||
| either | 1.15.0 | observed | ||
| enum-as-inner | 0.6.1 | observed | ||
| ethnum | 1.5.3 | observed | ||
| find-msvc-tools | 0.1.4 | observed | ||
| generic-array | 0.14.9 | observed | ||
| getrandom | 0.3.4 | observed | ||
| heck | 0.4.1 | observed | ||
| heck | 0.5.0 | observed | ||
| hex | 0.4.3 | observed | ||
| humantime | 2.3.0 | observed | ||
| itertools | 0.12.1 | observed | ||
| itoa | 1.0.17 | observed | ||
| keccak | 0.1.5 | observed | ||
| ld-linux-x86-64.so.2 | linked | |||
| lean_string | 0.5.1 | observed | ||
| libc | 0.2.177 | observed | ||
| libc.so.6 | linked | |||
| libgcc_s.so.1 | linked | |||
| libm.so.6 | linked | |||
| libmvec.so.1 | linked | |||
| nohash-hasher | 0.2.0 | observed | ||
| num-traits | 0.2.19 | observed | ||
| ppv-lite86 | 0.2.21 | observed | ||
| proc-macro2 | 1.0.101 | observed | ||
| quote | 1.0.41 | observed | ||
| r-efi | 5.3.0 | observed | ||
| rand | 0.9.2 | observed | ||
| rand_chacha | 0.9.0 | observed | ||
| rand_core | 0.9.3 | observed | ||
| rustc_version | 0.4.1 | observed | ||
| rustversion | 1.0.22 | observed | ||
| ryu | 1.0.20 | observed | ||
| second-stack | 0.3.5 | observed | ||
| semver | 1.0.27 | observed | ||
| serde | 1.0.228 | observed | ||
| serde_core | 1.0.228 | observed | ||
| serde_derive | 1.0.228 | observed | ||
| sha3 | 0.10.8 | observed | ||
| shlex | 1.3.0 | observed | ||
| smallvec | 1.15.1 | observed | ||
| spacetimedb-bindings-macro | 2.11.0 | observed | ||
| spacetimedb-lib direct | 2.11.0 | observed | ||
| spacetimedb-primitives | 2.11.0 | observed | ||
| spacetimedb-sats | 2.11.0 | observed | ||
| syn | 2.0.107 | observed | ||
| thiserror | 1.0.69 | observed | ||
| thiserror-impl | 1.0.69 | observed | ||
| typenum | 1.19.0 | observed | ||
| unicode-ident | 1.0.19 | observed | ||
| uuid | 1.18.1 | observed | ||
| version_check | 0.9.5 | observed | ||
| wasip2 | 1.0.1+wasi-0.2.4 | observed | ||
| wit-bindgen | 0.46.0 | observed | ||
| zerocopy | 0.8.27 | observed | ||
| zerocopy-derive | 0.8.27 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-07 · tarp 0.1.0+20261007022833-g16cc1581f632 · run f303ff4b-3163-4516-b9b2-9e19e184b921
