cargo / mailparse
mailparse 0.18.0
- processes
- 294
- operations
- 4.6K
- packages
- 23
- compiler runs
- 7
- connections
- 2
- job time
- 23s
A simple parser for MIME e-mail messages
Build behaviournot recorded for this run
Release 0.18.0 run c824ae34-e52a-49bd-a0d8-a5781762067d · built 2026-10-05
Artifact
- libmailparse.rlibfile · retained · retained
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| Pipeline | |
| ✓ Dependency versions across jobs | — |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 4.6K flows.
Network
1 peers-
allowedstatic.crates.io:8080
Dependencies
23 packages, 0 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| aliasable | 0.1.3 | observed | ||
| base64 | 0.22.1 | observed | ||
| cfg-if | 1.0.4 | observed | ||
| charset direct | 0.1.5 | observed | ||
| data-encoding direct | 2.10.0 | observed | ||
| encoding_rs | 0.8.35 | observed | ||
| heck | 0.4.1 | observed | ||
| ld-linux-x86-64.so.2 | linked | |||
| libc.so.6 | linked | |||
| libgcc_s.so.1 | linked | |||
| libm.so.6 | linked | |||
| libmvec.so.1 | linked | |||
| ouroboros | 0.18.5 | observed | ||
| ouroboros_macro | 0.18.5 | observed | ||
| proc-macro2 | 1.0.106 | observed | ||
| proc-macro2-diagnostics | 0.10.1 | observed | ||
| quote | 1.0.44 | observed | ||
| quoted_printable direct | 0.5.1 | observed | ||
| static_assertions | 1.1.0 | observed | ||
| syn | 2.0.114 | observed | ||
| unicode-ident | 1.0.22 | observed | ||
| version_check | 0.9.5 | observed | ||
| yansi | 1.0.1 | observed |
1 of 1 jobs captured: build-test unknown · Generated 2026-10-05 · tarp 0.1.0+20261004233646-gdec40330aa7e · run c824ae34-e52a-49bd-a0d8-a5781762067d
