cargo / krabka-sspi / 0.23.0
krabka-sspi 0.23.0
- processes
- 332
- operations
- 53K
- packages
- 244
- compiler runs
- 131
- connections
- 1
- job time
- 2m 04s
- capture
- 716 KB
- records
- 98K
- bytes / record
- 7.3
clean
Build behaviourcompiled and nothing more
Artifact
- libsspi.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ▲ Build-time dependency advisories | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 53K flows.
Network
0 peerscargo fetched 22,362 files from static.crates.io
Dependencies
254 packages, 15 with a build script that ran, 13 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| aws-lc-sys | 0.45.0 | observed | build script, not runprebuilt objects | |
| ring | 0.17.14 | observed | build script, not runprebuilt objects | |
| winapi-i686-pc-windows-gnu | 0.4.0 | observed | build script, not runprebuilt objects | |
| winapi-x86_64-pc-windows-gnu | 0.4.0 | observed | build script, not runprebuilt objects | |
| windows_aarch64_gnullvm | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_aarch64_msvc | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_i686_gnu | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_i686_gnullvm | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_i686_msvc | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_x86_64_gnu | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_x86_64_gnullvm | 0.52.6 | observed | build script, not runprebuilt objects | |
| windows_x86_64_msvc | 0.52.6 | observed | build script, not runprebuilt objects | |
| wit-bindgen | 0.57.1 | observed | build script, not runprebuilt objects | |
| async-dnssd direct | 0.5.1 | observed | build script, not run | |
| async-recursion direct | 1.1.1 | observed | proc macro | |
| aws-lc-rs | 1.18.1 | observed | build script, not run | |
| curve25519-dalek | 5.0.0 | observed | build script | |
| curve25519-dalek-derive | 0.1.1 | observed | proc macro | |
| displaydoc | 0.2.7 | observed | proc macro | |
| futures-macro | 0.3.34 | observed | proc macro | |
| generic-array | 0.14.7 | observed | build script | |
| getrandom direct | 0.3.4 | observed | build script | |
| getrandom | 0.4.3 | observed | build script | |
| icu_normalizer_data | 2.3.0 | observed | build script | |
| icu_properties_data | 2.3.0 | observed | build script | |
| ld-linux-x86-64.so.2 | linked | system library | ||
| libc | 0.2.189 | observed | build script | |
| libc.so.6 | linked | system library | ||
| libgcc_s.so.1 | linked | system library | ||
| libm.so.6 | linked | system library | ||
| libmvec.so.1 | linked | system library | ||
| num-derive direct | 0.5.1 | observed | proc macro | |
| num-traits direct | 0.2.19 | observed | build script | |
| proc-macro2 | 1.0.107 | observed | build script | |
| quote | 1.0.47 | observed | build script | |
| rustix | 1.1.5 | observed | build script | |
| rustls direct | 0.23.45 | observed | build script, not run | |
| rustversion | 1.0.23 | observed | build script, not runproc macro | |
| serde direct | 1.0.229 | observed | build script | |
| serde_core | 1.0.229 | observed | build script | |
| serde_derive | 1.0.229 | observed | proc macro | |
| thiserror | 2.0.21 | observed | build script | |
| thiserror-impl | 2.0.21 | observed | proc macro | |
| tracing-attributes | 0.1.31 | observed | proc macro | |
| valuable | 0.1.1 | observed | build script, not run | |
| wasm-bindgen | 0.2.129 | observed | build script, not run | |
| wasm-bindgen-macro | 0.2.129 | observed | proc macro | |
| wasm-bindgen-shared | 0.2.129 | observed | build script, not run | |
| winapi | 0.3.9 | observed | build script, not run | |
| windows-implement | 0.60.2 | observed | proc macro | |
| windows-interface | 0.59.3 | observed | proc macro | |
| yoke-derive | 0.8.4 | observed | proc macro | |
| zerocopy | 0.8.59 | observed | build script | |
| zerocopy-derive | 0.8.59 | observed | proc macro | |
| zerofrom-derive | 0.1.8 | observed | proc macro | |
| zeroize_derive | 1.5.0 | observed | proc macro | |
| zerovec-derive | 0.11.6 | observed | proc macro | |
| aes | 0.9.3 | observed | ||
| aho-corasick | 1.1.5 | observed | ||
| autocfg | 1.5.1 | observed | ||
| base16ct | 1.0.0 | observed | ||
| base64 | 0.22.1 | observed | ||
| base64 | 0.23.1 | observed | ||
| base64ct | 1.8.3 | observed | ||
| bit-set | 0.8.0 | observed | ||
| bit-vec | 0.8.0 | observed | ||
| bitflags | 1.3.2 | observed | ||
| bitflags direct | 2.13.2 | observed | ||
| block-buffer | 0.12.1 | observed | ||
| block-padding | 0.4.2 | observed | ||
| bumpalo | 3.20.3 | observed | ||
| bytemuck direct | 1.25.2 | observed | ||
| byteorder direct | 1.5.0 | observed | ||
| cbc | 0.2.1 | observed | ||
| cc | 1.5.1 | observed | ||
| cfg-if direct | 1.0.5 | observed | ||
| chacha20 | 0.10.2 | observed | ||
| cipher | 0.5.2 | observed | ||
| cmake | 0.1.58 | observed | ||
| cmov | 0.5.4 | observed | ||
| const-oid | 0.10.2 | observed | ||
| cpubits | 0.1.1 | observed | ||
| cpufeatures | 0.3.1 | observed | ||
| crypto-bigint direct | 0.7.5 | observed | ||
| crypto-common | 0.2.2 | observed | ||
| crypto-mac direct | 0.11.0 | observed | ||
| crypto-primes | 0.7.2 | observed | ||
| ctutils | 0.4.2 | observed | ||
| der | 0.8.2 | observed | ||
| deranged | 0.5.8 | observed | ||
| des | 0.9.0 | observed | ||
| digest | 0.11.3 | observed | ||
| dunce | 1.0.5 | observed | ||
| ecdsa | 0.17.0 | observed | ||
| ed25519 | 3.0.0 | observed | ||
| ed25519-dalek | 3.0.0 | observed | ||
| elliptic-curve | 0.14.1 | observed | ||
| errno | 0.3.14 | observed | ||
| fastrand | 2.5.0 | observed | ||
| ff | 0.14.0 | observed | ||
| fiat-crypto | 0.3.0 | observed | ||
| find-msvc-tools | 0.1.14 | observed | ||
| fnv | 1.0.7 | observed | ||
| form_urlencoded | 1.2.2 | observed | ||
| fs_extra | 1.3.0 | observed | ||
| futures direct | 0.3.34 | observed | ||
| futures-channel | 0.3.34 | observed | ||
| futures-core | 0.3.34 | observed | ||
| futures-executor | 0.3.34 | observed | ||
| futures-io | 0.3.34 | observed | ||
| futures-sink | 0.3.34 | observed | ||
| futures-task | 0.3.34 | observed | ||
| futures-util | 0.3.34 | observed | ||
| getrandom | 0.2.17 | observed | ||
| group | 0.14.0 | observed | ||
| hex | 0.4.3 | observed | ||
| hkdf | 0.13.0 | observed | ||
| hmac direct | 0.13.0 | observed | ||
| hybrid-array | 0.4.15 | observed | ||
| icu_collections | 2.3.0 | observed | ||
| icu_locale_core | 2.3.0 | observed | ||
| icu_normalizer | 2.3.0 | observed | ||
| icu_properties | 2.3.0 | observed | ||
| icu_provider | 2.3.1 | observed | ||
| idna | 1.1.0 | observed | ||
| idna_adapter | 1.2.2 | observed | ||
| inout | 0.2.2 | observed | ||
| jobserver | 0.1.35 | observed | ||
| js-sys | 0.3.106 | observed | ||
| keccak | 0.2.2 | observed | ||
| lazy_static | 1.5.1 | observed | ||
| libredox | 0.1.25 | observed | ||
| linux-raw-sys | 0.12.1 | observed | ||
| litemap | 0.8.3 | observed | ||
| log | 0.4.34 | observed | ||
| matchers | 0.2.0 | observed | ||
| md-5 direct | 0.11.0 | observed | ||
| md4 direct | 0.11.0 | observed | ||
| memchr | 2.8.3 | observed | ||
| mio | 1.2.3 | observed | ||
| nu-ansi-term | 0.50.3 | observed | ||
| num-conv | 0.2.2 | observed | ||
| objc2-core-foundation | 0.3.2 | observed | ||
| objc2-system-configuration | 0.3.2 | observed | ||
| oid direct | 0.2.1 | observed | ||
| once_cell | 1.21.4 | observed | ||
| p256 | 0.14.0 | observed | ||
| p384 | 0.14.0 | observed | ||
| p521 | 0.14.0 | observed | ||
| pbkdf2 | 0.13.0 | observed | ||
| pem-rfc7468 | 1.0.0 | observed | ||
| percent-encoding | 2.3.2 | observed | ||
| picky direct | 7.0.0-rc.26 | observed | ||
| picky-asn1 direct | 0.10.1 | observed | ||
| picky-asn1-der direct | 0.5.7 | observed | ||
| picky-asn1-x509 direct | 0.15.5 | observed | ||
| picky-krb direct | 0.13.0 | observed | ||
| pin-project-lite | 0.2.17 | observed | ||
| pin-utils | 0.1.1 | observed | ||
| pkcs1 direct | 0.8.0-rc.4 | observed | ||
| pkcs8 | 0.11.0 | observed | ||
| pkg-config | 0.3.34 | observed | ||
| potential_utf | 0.1.6 | observed | ||
| powerfmt | 0.2.0 | observed | ||
| ppv-lite86 | 0.2.21 | observed | ||
| primefield | 0.14.0 | observed | ||
| primeorder | 0.14.0 | observed | ||
| proptest | 1.11.0 | observed | ||
| quick-error | 1.2.3 | observed | ||
| r-efi | 5.3.0 | observed | ||
| r-efi | 6.0.0 | observed | ||
| rand direct | 0.10.3 | observed | ||
| rand | 0.9.5 | observed | ||
| rand_chacha | 0.9.0 | observed | ||
| rand_core direct | 0.10.1 | observed | ||
| rand_core | 0.9.5 | observed | ||
| rand_xorshift | 0.4.0 | observed | ||
| regex-automata | 0.4.18 | observed | ||
| regex-syntax | 0.8.11 | observed | ||
| rfc6979 | 0.6.0 | observed | ||
| rsa direct | 0.10.0-rc.18 | observed | ||
| rustc_version | 0.4.1 | observed | ||
| rustls-pki-types | 1.15.1 | observed | ||
| rustls-webpki | 0.103.15 | observed | ||
| rusty-fork | 0.3.1 | observed | ||
| sec1 | 0.8.1 | observed | ||
| semver | 1.0.28 | observed | ||
| serde_bytes | 0.11.19 | observed | ||
| serdect | 0.4.3 | observed | ||
| sha1 direct | 0.11.0 | observed | ||
| sha2 direct | 0.11.0 | observed | ||
| sha3 | 0.12.0 | observed | ||
| sharded-slab | 0.1.7 | observed | ||
| shlex | 2.0.1 | observed | ||
| signature | 3.0.0 | observed | ||
| slab | 0.4.12 | observed | ||
| smallvec | 1.16.2 | observed | ||
| socket2 | 0.6.5 | observed | ||
| spki | 0.8.0 | observed | ||
| sponge-cursor | 0.1.0 | observed | ||
| stable_deref_trait | 1.2.1 | observed | ||
| static_assertions | 1.1.0 | observed | ||
| subtle | 2.6.1 | observed | ||
| syn | 2.0.119 | observed | ||
| syn | 3.0.6 | observed | ||
| synstructure | 0.14.0 | observed | ||
| tempfile | 3.27.0 | observed | ||
| thread_local | 1.1.10 | observed | ||
| time direct | 0.3.55 | observed | ||
| time-core | 0.1.9 | observed | ||
| tinystr | 0.8.4 | observed | ||
| tokio direct | 1.53.1 | observed | ||
| tracing direct | 0.1.44 | observed | ||
| tracing-core | 0.1.36 | observed | ||
| tracing-log | 0.2.0 | observed | ||
| tracing-subscriber | 0.3.23 | observed | ||
| typenum | 1.20.1 | observed | ||
| unarray | 0.1.4 | observed | ||
| unicode-ident | 1.0.26 | observed | ||
| untrusted | 0.9.0 | observed | ||
| url direct | 2.5.8 | observed | ||
| utf8_iter | 1.0.4 | observed | ||
| uuid direct | 1.26.1 | observed | ||
| version_check | 0.9.5 | observed | ||
| wait-timeout | 0.2.1 | observed | ||
| wasi | 0.11.1+wasi-snapshot-preview1 | observed | ||
| wasi | 0.14.7+wasi-0.2.4 | observed | ||
| wasip2 | 1.0.4+wasi-0.2.12 | observed | ||
| wasite | 1.0.2 | observed | ||
| wasm-bindgen-macro-support | 0.2.129 | observed | ||
| web-sys | 0.3.106 | observed | ||
| whoami | 2.1.3 | observed | ||
| widestring direct | 1.2.1 | observed | ||
| windows direct | 0.62.2 | observed | ||
| windows-collections | 0.3.2 | observed | ||
| windows-core | 0.62.2 | observed | ||
| windows-future | 0.3.2 | observed | ||
| windows-link | 0.2.1 | observed | ||
| windows-numerics | 0.3.1 | observed | ||
| windows-registry direct | 0.6.1 | observed | ||
| windows-result | 0.4.1 | observed | ||
| windows-strings | 0.5.1 | observed | ||
| windows-sys | 0.52.0 | observed | ||
| windows-sys | 0.61.2 | observed | ||
| windows-targets | 0.52.6 | observed | ||
| windows-threading | 0.2.1 | observed | ||
| wnaf | 0.14.1 | observed | ||
| writeable | 0.6.4 | observed | ||
| x25519-dalek | 3.0.0 | observed | ||
| yoke | 0.8.3 | observed | ||
| zerofrom | 0.1.8 | observed | ||
| zeroize direct | 1.9.0 | observed | ||
| zerotrie | 0.2.5 | observed | ||
| zerovec | 0.11.8 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-08 · tarp 0.1.0+20261008010522-g7d82935f3902 · run 0e17f298-a56a-4998-bf50-2c1a0e4e6ef1
