cargo / jxr
jxr 0.3.0
- processes
- 346
- operations
- 7.9K
- packages
- 22
- compiler runs
- 20
- connections
- 2
- job time
- 26s
JPEG XR decoder and Annex-A writer with optional Metal and CUDA reconstruction
Build behaviournot recorded for this run
Release 0.3.0 run 4ce76d6a-a523-4bdd-ad0d-6002e174da01 · built 2026-10-06
Artifact
- libjxr.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| Pipeline | |
| ✓ Dependency versions across jobs | — |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 7.9K flows.
Network
1 peers-
allowedstatic.crates.io:8080
Dependencies
22 packages, 0 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| crossbeam-deque | 0.8.8 | observed | ||
| crossbeam-epoch | 0.9.21 | observed | ||
| crossbeam-utils | 0.8.23 | observed | ||
| either | 1.18.0 | observed | ||
| fearless_simd | 1.0.0 | observed | ||
| j2k-core | 0.12.0 | observed | ||
| jxr-core direct | 0.3.0 | observed | ||
| jxr-math | 0.1.1 | observed | ||
| jxr-native direct | 0.3.0 | observed | ||
| ld-linux-x86-64.so.2 | linked | |||
| libc.so.6 | linked | |||
| libgcc_s.so.1 | linked | |||
| libm.so.6 | linked | |||
| libmvec.so.1 | linked | |||
| proc-macro2 | 1.0.107 | observed | ||
| quote | 1.0.47 | observed | ||
| rayon direct | 1.12.0 | observed | ||
| rayon-core | 1.13.0 | observed | ||
| syn | 3.0.6 | observed | ||
| thiserror direct | 2.0.21 | observed | ||
| thiserror-impl | 2.0.21 | observed | ||
| unicode-ident | 1.0.26 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-06 · tarp 0.1.0+20261005230310-g8db20f3c46ff · run 4ce76d6a-a523-4bdd-ad0d-6002e174da01
