cargo / greentic-distributor-client
greentic-distributor-client 1.2.0-dev.37685309861
- processes
- 535
- operations
- 176K
- packages
- 462
- compiler runs
- 3,280
- connections
- 2
- job time
- 12m 12s
- capture
- 1.7 MB
- records
- 290K
- bytes / record
- 5.8
WIT-based client for the greentic:distributor-api@1.0.0 distributor resolver.
Release 1.2.0-dev.37685309861 run 82b9d268-0eb8-4114-91cb-656ad2333b16 · built 2026-10-07
Artifact
- greentic-distbinary · retained · product 7
- greentic-distributor-clientbinary · retained · product 7
- libgreentic_distributor_client.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ▲ Known vulnerabilities | — |
| ▲ Build-time dependency advisories | — |
| ▲ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 176K flows.
Network
2 peers-
allowedstatic.crates.io:8080
-
allowedstatic.rust-lang.org:443 Fastly, Inc.
| Vulnerable dependencies7 | Package | Version | Fix | Severity | Title | Reach |
|---|---|---|---|---|---|---|
| RUSTSEC-2026-0258 | h2 | 0.4.14 | >=0.4.16 | high | h2 unbounded empty DATA frames | retained |
| CVE-2026-50185 | cmov | 0.5.3 | >=0.5.4 | medium | Cmov/CmovEq on aarch64 can produce wrong results if high-bits of registers are set | retained |
| CVE-2026-48504 | opentelemetry_sdk | 0.31.0 | >=0.32.1 | medium | opentelemetry_sdk has unbounded memory allocation in W3C Baggage propagation | retained |
| GHSA-2mjx-qc3c-rqvc | rustls | 0.23.40 | >=0.23.45 | medium | Rustls: TLS 1.3 handshake messages incorrectly accepted across encryption level boundaries | retained |
| GHSA-7gcf-g7xr-8hxj | serde_with | 3.20.0 | >=3.21.0 | medium | serde_with: KeyValueMap serialization panics on empty sequence or map entries | retained |
| RUSTSEC-2026-0190 | anyhow | 1.0.102 | >=1.0.103 | low | Unsoundness in `Error::downcast_mut()` | retained |
| RUSTSEC-2026-0253 | lru | 0.18.0 | >=0.18.2 | low | Potential use-after-free due to lack of panic safety in `LruCache::pop()` | retained |
1 of 1 jobs captured: build-test success · Generated 2026-10-07 · tarp 0.1.0+20261007223625-gaa8a296e6ee2 · run 82b9d268-0eb8-4114-91cb-656ad2333b16
