cargo / everruns-serve-build
everruns-serve-build 0.43.0
- processes
- 218
- operations
- 5.6K
- packages
- 18
- compiler runs
- 1
- connections
- 1
- job time
- 11s
- capture
- 96 KB
- records
- 11K
- bytes / record
- 9.1
build.rs helper for serve (experimental): embeds agent/**/*.md and serve.toml
Build behaviournot recorded for this run
Release 0.43.0 run df57243e-b178-4704-89b2-5f873c17c6bc · built 2026-10-07
Artifact
- libserve_build.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ✓ Build-time dependency advisories | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 5.6K flows.
Network
1 peers-
allowedstatic.crates.io:8080
Dependencies
18 packages, 0 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| bitflags | 2.13.2 | observed | ||
| cfg-if | 1.0.5 | observed | ||
| errno | 0.3.14 | observed | ||
| fastrand | 2.5.0 | observed | ||
| getrandom | 0.4.3 | observed | ||
| ld-linux-x86-64.so.2 | linked | |||
| libc | 0.2.190 | observed | ||
| libc.so.6 | linked | |||
| libgcc_s.so.1 | linked | |||
| libm.so.6 | linked | |||
| libmvec.so.1 | linked | |||
| linux-raw-sys | 0.12.1 | observed | ||
| once_cell | 1.21.4 | observed | ||
| r-efi | 6.0.0 | observed | ||
| rustix | 1.1.5 | observed | ||
| tempfile | 3.27.0 | observed | ||
| windows-link | 0.2.1 | observed | ||
| windows-sys | 0.61.2 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-07 · tarp 0.1.0+20261007022833-g16cc1581f632 · run df57243e-b178-4704-89b2-5f873c17c6bc
