cargo / cumulus3d-features
cumulus3d-features 0.3.1
- processes
- 478
- operations
- 16K
- packages
- 61
- compiler runs
- 53
- connections
- 1
- job time
- 1m 06s
- capture
- 194 KB
- records
- 29K
- bytes / record
- 6.7
Image loading, EXIF-based camera initialisation and SIFT keypoints/descriptors for cumulus3d
Build behaviourcompiled and nothing more
Release 0.3.1 run 5b0a07da-aa6f-476d-af88-cb5ddd18fd3f · built 2026-10-09
Artifact
- libcumulus3d_features.rlibfile · retained · product
| Checks | Detections |
|---|---|
| Build behavior | |
| ✓ Network activity | — |
| ✓ Sensitive data access and transfer | — |
| ✓ Cross-process access | — |
| ✓ Build file changes | — |
| ✓ Build script activity | — |
| ✓ Data flow analysis | — |
| ✓ Filesystem writes | — |
| ✓ Context collection | — |
| Supply chain | |
| ✓ Known vulnerabilities | — |
| ✓ Build-time dependency advisories | — |
| ✓ Dependency advisories | — |
| ✓ Declared and observed dependencies | — |
| ✓ Dependency and toolchain versions | — |
| Pipeline | |
| ✓ Pipeline coverage | — |
Detections
0No detections
No abnormal activity detected across 16K flows.
Network
0 peerscargo fetched 4,326 files from static.crates.io
Dependencies
66 packages, 12 with a build script that ran, 0 doing more than compiling| Package | Version | Usage | Build behaviour | |
|---|---|---|---|---|
| crc32fast | 1.5.2 | observed | build script | |
| crossbeam-deque | 0.8.8 | observed | build script | |
| crossbeam-epoch | 0.9.21 | observed | build script | |
| crossbeam-utils | 0.8.23 | observed | build script | |
| getrandom | 0.4.3 | observed | build script | |
| ld-linux-x86-64.so.2 | linked | system library | ||
| libc | 0.2.190 | observed | build script | |
| libc.so.6 | linked | system library | ||
| libgcc_s.so.1 | linked | system library | ||
| libm.so.6 | linked | system library | ||
| libmvec.so.1 | linked | system library | ||
| matrixmultiply | 0.3.11 | observed | build script | |
| nalgebra-macros | 0.3.0 | observed | proc macro | |
| num-traits | 0.2.19 | observed | build script | |
| proc-macro2 | 1.0.107 | observed | build script | |
| quote | 1.0.47 | observed | build script | |
| rayon-core | 1.13.0 | observed | build script | |
| thiserror direct | 2.0.21 | observed | build script | |
| thiserror-impl | 2.0.21 | observed | proc macro | |
| adler2 | 2.0.1 | observed | ||
| approx | 0.5.1 | observed | ||
| autocfg | 1.5.1 | observed | ||
| bitflags | 2.13.2 | observed | ||
| bytemuck | 1.25.2 | observed | ||
| byteorder-lite | 0.1.0 | observed | ||
| cfg-if | 1.0.5 | observed | ||
| chacha20 | 0.10.2 | observed | ||
| cpufeatures | 0.3.1 | observed | ||
| cumulus3d-core direct | 0.3.1 | observed | ||
| either | 1.19.0 | observed | ||
| fdeflate | 0.3.7 | observed | ||
| flate2 | 1.1.10 | observed | ||
| glam | 0.30.10 | observed | ||
| glam | 0.31.1 | observed | ||
| glam | 0.32.1 | observed | ||
| glam | 0.33.12 | observed | ||
| image direct | 0.25.10 | observed | ||
| kamadak-exif direct | 0.6.1 | observed | ||
| miniz_oxide | 0.8.9 | observed | ||
| miniz_oxide | 0.9.1 | observed | ||
| moxcms | 0.8.1 | observed | ||
| mutate_once | 0.1.2 | observed | ||
| nalgebra direct | 0.35.0 | observed | ||
| num-bigint | 0.4.8 | observed | ||
| num-complex | 0.4.6 | observed | ||
| num-integer | 0.1.47 | observed | ||
| num-rational | 0.4.2 | observed | ||
| png | 0.18.1 | observed | ||
| pxfm | 0.1.30 | observed | ||
| r-efi | 6.0.0 | observed | ||
| rand | 0.10.3 | observed | ||
| rand_core | 0.10.1 | observed | ||
| rand_pcg | 0.10.2 | observed | ||
| rawpointer | 0.2.1 | observed | ||
| rayon direct | 1.12.0 | observed | ||
| safe_arch | 1.2.0 | observed | ||
| simba | 0.10.2 | observed | ||
| simd-adler32 | 0.3.10 | observed | ||
| syn | 2.0.119 | observed | ||
| syn | 3.0.6 | observed | ||
| typenum | 1.20.1 | observed | ||
| unicode-ident | 1.0.26 | observed | ||
| wide | 1.7.1 | observed | ||
| zlib-rs | 0.6.8 | observed | ||
| zune-core | 0.5.3 | observed | ||
| zune-jpeg | 0.5.15 | observed |
1 of 1 jobs captured: build-test success · Generated 2026-10-09 · tarp 0.1.0+20261009214341-g814b5de79005 · run 5b0a07da-aa6f-476d-af88-cb5ddd18fd3f
